
Born | 1992-10-27 |
Position | Forward |
Shirt number | 92 |
Goals | 33 |
Matches played | 190 |
Born | 1996-05-20 |
Position | Forward |
Shirt number | 14 |
Goals | 4 |
Matches played | 59 |
Born | 1982-10-06 |
Position | Forward |
Shirt number | 11 |
Goals | 180 |
Matches played | 518 |
Born | 1993-09-06 |
Position | Forward |
Shirt number | 10 |
Goals | 15 |
Matches played | 129 |
Born | 1986-04-08 |
Position | Forward |
Shirt number | 48 |
Goals | 243 |
Matches played | 422 |
Born | 1988-08-10 |
Position | Forward |
Shirt number | 40 |
Goals | 72 |
Matches played | 371 |
Born | 1995-07-29 |
Position | Forward |
Shirt number | 9 |
Goals | 5 |
Matches played | 35 |
Born | 1989-06-15 |
Position | Forward |
Shirt number | 53 |
Goals | 73 |
Matches played | 318 |
Born | 1997-08-18 |
Position | Forward |
Shirt number | 26 |
Goals | 0 |
Matches played | 0 |
Born | 1981-06-04 |
Position | Forward |
Shirt number | 16 |
Goals | 217 |
Matches played | 564 |
Born | 1994-08-20 |
Position | Forward |
Shirt number | 19 |
Goals | 0 |
Matches played | 0 |
Born | 2000-05-26 |
Position | Forward |
Shirt number | 24 |
Goals | 0 |
Matches played | 0 |
Born | 1978-12-04 |
Position | Defenseman |
Shirt number | 3 |
Goals | 84 |
Matches played | 571 |
Born | 1994-09-28 |
Position | Defenseman |
Shirt number | 52 |
Goals | 4 |
Matches played | 69 |
Born | 1996-08-24 |
Position | Defenseman |
Shirt number | 65 |
Goals | 2 |
Matches played | 34 |
Born | 1996-05-08 |
Position | Defenseman |
Shirt number | 79 |
Goals | 6 |
Matches played | 140 |
Born | 1983-09-26 |
Position | Defenseman |
Shirt number | 74 |
Goals | 40 |
Matches played | 563 |
Born | 1995-12-22 |
Position | Defenseman |
Shirt number | 82 |
Goals | 7 |
Matches played | 197 |
Born | 2000-04-18 |
Position | Defenseman |
Shirt number | 4 |
Goals | 0 |
Matches played | 0 |
Born | 1991-05-08 |
Position | Goaltender |
Shirt number | 33 |
Goals | 0 |
Matches played | 34 |
Born | 1993-05-04 |
Position | Goaltender |
Shirt number | 1 |
Goals | 0 |
Matches played | 5 |
Born | 1998-12-22 |
Position | Goaltender |
Shirt number | 88 |
Goals | 0 |
Matches played | 0 |
Team Owner |
GM |
Assistant GM |
Head Coach |
Assistant Coach |
Assistant Coach / Interpretor |
Equipment Manager |
Trainer |